Quick Country Search: A
| B | C | D | E
| F | G | H | I
| J | K | L | M
| N | P | R | S
| T | U | V | W
|
|||
| Japan (Landline) | 0041010-800-9955-1122 | 60¢/min | no payphone access no mobile access |
| Japan (Japanese) | 005-311-31-166 | 29¢/min | no payphone access |
| Japan | 005-311-30-779 | 29¢/min | no payphone access |
| Japan, Tokyo | 034-580-2085 | 2¢/min | |
| Japan, Tokyo | 034-580-0959 | 1.5¢/min | |
| Jordan- Aman | 962-6-4009510 | 25¢/min | |
| Kazakhstan | 810-269-800-662-3500 | 74¢/min | no payphone access no mobile access |
| Kenya | 000-0800-220-115 | 140¢/min | Dial carrier code "300" before destination number |
| Korea (South) | 00-308-140-398 | 13¢/min | No payphone access Available from some hotels |
| Korea (South) | 00-308-131-673 | 9¢/min | No payphone access Available from some hotels |
| Korea (South) (Payphone) | 00-800-5728-3773 | 29¢/min | No mobile access Available from some hotels |
| Latvia, Riga | (7)887-480 | 2¢/min | |
| Latvia | 800-2566 | 31¢/min | |
| Latvia | 800-0209 | 47¢/min | Available from some hotels |
| Lithuania, Vilnius | (8+5)203-2400 | 0¢/min | |
| Lithuania | 880-030-376 | 31¢/min | No mobile access |
| Lithuania | 880-090-000 | 59¢/min | No mobile access Available from some hotels Dial carrier code "300" before destination number |
| Luxembourg | 800-24-332 | 5.4¢/min | No payphone access |
| Luxembourg (Payphone) | 00-800-5728-3773 | 19¢/min | No mobile access Available from some hotels |
| Macedonia | 998-004-275 | $1.70/min | Dial carrier code "300" before destination number |
| Malawi | 00-800-269-800-662-3500 | $1.70/min | No payphone access No mobile access |
| Malaysia | 1-800-807-022 | 11¢/min | No payphone access Some mobile access Available from some hotels |
| Malta | 800-90-112 | 67¢/min | Dial carrier code "300" before destination number |
| Mauritius | 0208-823-386-623-500 | 69¢/min | No payphone access No mobile access |
| Mexico | 01-800-687-0006 | 19¢/min | Available from some hotels |
| Mexico | 01-800-687-0007 | 19¢/min | Available from some hotels |
| Mexico | 001-800-514-8898 | 23¢/min | Available from some hotels |
| Mexico, Mexico City (Spanish) | 0155-1168-9820 | 2¢/min | |
| Mexico, Mexico City (Spanish) | 0155-1204-3908 | 3¢/min | |
| Mexico, Mexico City (Spanish) | 0155-1515-2015 | 4.4¢/min | |
| Mexico, Guadalajara (Spanish) | 0133-4624-2934 | 2¢/min | |
| Mexico, Guadalajara (Spanish) | 0133-1031-1042 | 3¢/min | |
| Mexico, Guadalajara (Spanish) | 0133-1515-2015 | 7¢/min | |
| Mexico, Leon (Spanish) | 01477-493-4107 | 2¢/min | |
| Mexico, Leon (Spanish) | 01477-515-2015 | 7¢/min | |
| Mexico, Monterrey (Spanish) | 0181-4624-4620 | 2¢/min | |
| Mexico, Monterrey (Spanish) | 0181-1107-0668 | 3¢/min | |
| Mexico, Monterrey (Spanish) | 0181-1515-2015 | 7¢/min | |
| Mexico, Puebla (Spanish) | 01-222-500-8074 | 2¢/min | |
| Mexico, Puebla (Spanish) | 01-222-515-2015 | 7¢/min | |
| Mexico, Teluca (Spanish) | 01-722-515-2015 | 7¢/min | |
| Mexico, Tijuana (Spanish) | 01-664-138-0394 | 3.8¢/min | |
| Mexico, Tijuana (Spanish) | 01-664-138-0235 | 7¢/min | |
| Mexico, Ciudad Juarez (Spanish) | 01-656-139-0366 | 3.8¢/min | |
| Mexico, Ciudad Juarez (Spanish) | 01-656-139-0002 | 7¢/min | |
| Mexico, Morelia (Spanish) | 01-443-148-0580 | 3.8¢/min | |
| Mexico, Morelia (Spanish) | 01-443-148-0065 | 7¢/min | |
| Mexico, Aguascalientes (Spanish) | 01-449-235-4233 | 2¢/min | |
| Mexico, Aguascalientes (Spanish) | 01-449-130-0372 | 3.4¢/min | |
| Mexico, Aguascalientes (Spanish) | 01-449-130-0027 | 7¢/min | |
| Mexico, Queretaro (Spanish) | 01-442-477-9600 | 2¢/min | |
| Mexico, Queretaro (Spanish) | 01-442-161-0517 | 3.4¢/min | |
| Mexico, Queretaro (Spanish) | 01-442-161-0002 | 7¢/min | |
| Midway | 1-800-396-9102 | 14¢/min | |
| Monaco | 0800-907-022 | 14¢/min | No payphone access No mobile access Available from some hotels |
| Netherlands (Landline) | 0800-777-6668 | 5.1¢/min | |
| Netherlands (Payphone) | 0800-777-6668 | 67¢/min | |
| Netherlands (Cellular) | 0800-777-6668 | 95¢/min | |
| Netherlands | 0800-022-5183 | 6.4¢/min | Some mobile access |
| Netherlands | 0-800-022-9501 | 23¢/min | No mobile access Available from some hotels |
| Netherlands, Amsterdam | (0+20)890-2178 | 0¢/min | |
| Netherlands, Rotterdam | (0+10)891-7101 | 0¢/min | |
| Netherlands, Amsterdam | (0+20)796-5067 | 2.9¢/min | |
| New Zealand, Auckland | (0+9)985-3598 | 2¢/min | |
| New Zealand | 0-800-442-465 | 5.6¢/min | No payphone access No mobile access |
| Netherlands (Cellular) | 0-800-022-9501 | 81¢/min | Available from some hotels |
| New Zealand (Cellular) | 00-800-5728-3773 | 120¢/min | |
| Nicaragua | 1-800-0551 | 70¢/min | Dial carrier code "300" before destination number |
| Mariana Islands (Saipan) | 1-800-396-1264 | 8.7¢/min | |
| Norway | 8005-8928 | 7.8¢/min | |
| Norway | 800-10-409 | 20¢/min | Some mobile access Available from some hotels |
| Norway, Oslo (National) | 2153-8845 | 0¢/min | |
| Pakistan, Karachi | (0+21)701-9588 | 10¢/min | |
| Pakistan, Lahore | (0+42)200-8106 | 10¢/min | |
| Panama | 00-800-226-1415 | 37¢/min | No mobile access Available from some hotels |
| Panama-National | 50-7832-2416 | 8¢/min | |
| Peru, Lima | (0+1)706-1922 | 2¢/min | |
| Peru | 0-800-50-285 | 83¢/min | No payphone access No mobile access Available from some hotels Dial carrier code "300" before destination number |
| Philippines | 00-800-5728-3773 | 63¢/min | Some mobile access |
| Philippines | 1-800-1116-0788 | 25¢/min | No payphone access Some mobile access Available from some hotels |
| Philippines | 1-800-1110-0702 | 40¢/min | No payphone access Some mobile access Available from some hotels |
| Poland | 0800-055-000 | 6¢/min | No payphone access No mobile access |
| Poland (Polish) | 0800-055-001 | 6¢/min | No payphone access No mobile access |
| Poland, Krakow | (0+12)395-3157 | 2¢/min | |
| Poland- Poznan | (0+61)641-6095 | 2¢/min | |
| Poland Warsaw | (0+22)4701-222 | 3¢/min | |
| Poland Warsaw (Polish) | (0+22)4701-223 | 3¢/min | |
| Portugal (English) | 800-805-074 | 6.2¢/min | |
| Portugal (English) (Cellular) | 800-805-074 | 67¢/min | |
| Portugal (Portuguese) | 800-805-075 | 6.2¢/min | |
| Portugal (Portuguese) (Cellular) | 800-805-075 | 67¢/min | |
| Puerto Rico | 1-800-396-1735 | 8.3¢/min | |
| Puerto Rico | 1-866-303-8535 | 7.4¢/min | Available from some hotels |
| Reunion Island | 0-800-992-016 | $1.00/min | Dial carrier code "300" before destination number |
| Romania (English) | 0-808-730-700 | 5.1¢/min | |
| Romania (Romana) | 0-808-730-730 | 5.1¢/min | |
| Romania, Bucharest | (0+21)539-8117 | 2¢/min | |
| Romania, National | (0+31)810-7437 | 2¢/min | |
| Russia | 810-800-130-1012 | 49¢/min | No payphone access No mobile access Available from some hotels Dial carrier code "300" before destination number |
| Russia, Moscow | (8+495)540-6704 | 3¢/min | |
| Saudi Arabia | 00-269-800-662-3500 | 86¢/min | No payphone access No mobile access |
| Slovakia (Fixed & Payphone) | 0800-044004 | 22¢/min | |
| Slovakia (Cellular) | 0800-044004 | 57¢/min | |
| Slovenia (Fixed & Payphone) | 00-800-9955-1122 | 48¢/min | No mobile access |
| Slovenia, Ljubljana | 38-616-00-3127 | 6¢/min | |
| Singapore | 001-800-662-35623 | 9¢/min | No payphone access Some mobile access Available from some hotels |
| South Africa, Johannesburg | (0+11)461-3108 | 10¢/min | |
| South Africa | 00-800-9955-1122 | 22¢/min | No mobile access |
| South Africa | 00-882-338-662-3500 | 21¢/min | No payphone access No mobile access Available from some hotels |
| Spain (Landline) | 800-007-164 | 4.2¢/min | |
| Spain (Payphone) | 800-007-164 | 21¢/min | |
| Spain (Cellular) | 800-007-164 | 75¢/min | |
| Spain (Landline) | 900-804-442 | 3.1¢/min | |
| Spain (Payphone) | 900-804-442 | 16¢/min | |
| Spain (Cellular) | 900-804-442 | 42¢/min | |
| Spain, 901 (Fixed) | 901-667-838 | 3.9¢/min | No payphone access No mobile access Available from some hotels |
| Spain, 902 | 902-007-287 | 0¢/min | No payphone access No mobile access Available from some hotels |
| Spain, Madrid | (91)829-2868 | 0¢/min | |
| Spain, Barcelona | (93)802-0217 | 0¢/min | |
| Spain, Valencia | (963)14-0198 | 0¢/min | |
| Spain, Cadiz | (856)09-0420 | 0¢/min | |
| Spain, Malaga | (951)19-0113 | 0¢/min | |
| Spain, Santander | (942)09-0105 | 0¢/min | |
| Spain, Mallorca | (971)94-0105 | 0¢/min | |
| Spain, Bilbao | (946)09-0220 | 0¢/min | |
| Spain, Las Palmas (De Gran Canaria) | (928)09-0147 | 0¢/min | |
| Spain, Sevilla | (95)4327-398 | 2¢/min | |
| Spain, Madrid | (91)788-9564 | 2.9¢/min | |
| Spain, Barcelona | (93)492-3023 | 2.9¢/min | |
| Spain, Valencia | (96)047-3007 | 2.9¢/min | |
| Spain | 900-957-034 | 33¢/min | No mobile access Available from some hotels |
| Sri Lanka | 451-456 | $1.20/min | Dial carrier code "300" before destination number |
| St Kitts Nevis | 1-800-744-9120 | 64¢/min | No payphone access No mobile access Available from some hotels Dial carrier code "300" before destination number |
| St Pierre Miquelon | 0-800-992-016 | $1.00/min | Dial carrier code "300" before destination number |
| Swaziland | 00-882-338-662-3500 | 76¢/min | No payphone access No mobile access |
| Sweden (Fixed & Payphone) | 020-170-8330 | 6.2¢/min | |
| Sweden (Cellular) | 020-170-8330 | 57¢/min | |
| Sweden | 020-796-511 | 19¢/min | No mobile access |
| Sweden, National | (077)1400402 | 0¢/min | |
| Sweden, Stockholm | (0+8)5052-0168 | 2.9¢/min | |
| Switzerland | 0-800-563-642 | 5.4¢/min | No payphone access No mobile access Available from some hotels |
| Switzerland (Cellular) | 00-800-5728-3773 | 110¢/min | No payphone access Available from some hotels |
| Switzerland, Geneva (National) | (0+22)555-0200 | 0¢/min | |
| Switzerland, Zurich (National) | (0+44)556-8400 | 0¢/min | |
| Switzerland, Geneva | (0+22)592-7048 | 2.9¢/min | |
| Switzerland, Zurich | (0+43)456-9049 | 2.9¢/min | |
| Switzerland, Bern | (0+31)550-0323 | 2.9¢/min | |
| Switzerland, Lausanne | (0+21)533-0419 | 2.9¢/min | |
| Switzerland, Lucerne | (0+41)500+1801 | 2.9¢/min | |
| Switzerland, St. Gall | (0+71)577-0427 | 2.9¢/min | |
| Syria | 0814 | $1.40/min | Dial carrier code "300" before destination number |
| Taiwan | 008-0112-6562 | 36¢/min | Some mobile access |
| Tanzania | 000-882-338-662-3500 | $1.20/min | No payphone access No mobile access |
| Thailand | 001-800-132-009-952 | 20¢/min | No payphone access |
| Thailand- Bangkok | 66-2-1013158 | 5¢/min | |
| Trinidad Tobago | 1-800-744-0007 | 71¢/min | No payphone access No mobile access Available from some hotels Dial carrier code "300" before destination number |
| Turkey | 0811-295-6235 | 30¢/min | |
| Turkey, Istanbul | (0+212)414-2760 | 6¢/min | |
| Ukraine | 810-269-800-662-3500 | 95¢/min | No payphone access Some mobile access |
| Ukraine | 810-269-800-662-3500 | 95¢/min | No payphone access Some mobile access |
| Ukraine, Kiev | 380-44-5945705 | 30¢/min | |
| Uruguay | 000-401-900-93 | 42¢/min | No mobile access |
| United Kingdom | 0844-880-0400 | 0¢/min | No payphone access No mobile access Available from some hotels |
| United Kingdom | 0845-241-4052 | 0¢/min | No payphone access No mobile access Available from some hotels |
| United Kingdom | 0870-224-4062 | 0¢/min | No payphone access No mobile access Available from some hotels |
| United Kingdom (Fixed) | 0800-652-1938 | 4.9¢/min | No mobile access |
| United Kingdom (Payphone) | 0800-652-1938 | 53¢/min | |
| United Kingdom | 0800-358-7120 | 8.3¢/min | |
| United Kingdom, London | (0+20)7078-9134 | 0¢/min | |
| United Kingdom, Birmingham | (0+121)270-9911 | 0¢/min | |
| United Kingdom, Edinburgh | (0+131)202-9905 | 0¢/min | |
| United Kingdom, Glasgow | (0+141)404-9930 | 0¢/min | |
| United Kingdom, Leeds | (0+113)322-9901 | 0¢/min | |
| United Kingdom, Liverpool | (0+151)203-9931 | 0¢/min | |
| United Kingdom, Manchester | (0+161)241-9843 | 0¢/min | |
| United Kingdom, London | (0+20)7150-0204 | 2.9¢/min | |
| United Kingdom, Aberdeen | (0+122)4676070 | 0¢/min | |
| United Kingdom, Barnsley | (0+122)6698598 | 0¢/min | |
| United Kingdom, Belfast | (0+282)0788133 | 0¢/min | |
| United Kingdom, Bolton | (0+120)4898317 | 0¢/min | |
| United Kingdom, Bradford | (0+127)4900754 | 0¢/min | |
| United Kingdom, Bristol | (0+117)9115106 | 0¢/min | |
| United Kingdom, Cambridge | (0+122)3858020 | 0¢/min | |
| United Kingdom, Cardiff | (0+292)0008660 | 0¢/min | |
| United Kingdom, Coventry | (0+247)6998319 | 0¢/min | |
| United Kingdom, Derby | (0+133)2898586 | 0¢/min | |
| United Kingdom, Doncaster | (0+130)2638220 | 0¢/min | |
| United Kingdom, Dudley | (0+138)4468877 | 0¢/min | |
| United Kingdom, Leicester | (0+116)2988676 | 0¢/min | |
| United Kingdom, Newcastle | (0+191)4328316 | 0¢/min | |
| United Kingdom, Northampton | (0+160)4808581 | 0¢/min | |
| United Kingdom, Nottingham | (0+115)8714743 | 0¢/min | |
| United Kingdom, Oxford | (0+186)5980699 | 0¢/min | |
| United Kingdom, Plymouth | (0+175)2548754 | 0¢/min | |
| United Kingdom, Portsmouth | (0+239)2988277 | 0¢/min | |
| United Kingdom, Rochdale | (0+170)6508374 | 0¢/min | |
| United Kingdom, Rotherham | (0+170)9468566 | 0¢/min | |
| United Kingdom, Sheffield | (0+114)2997859 | 0¢/min | |
| United Kingdom, Southampton | (0+238)0988650 | 0¢/min | |
| United Kingdom, Stoke-On-Trent | (0+178)2450897 | 0¢/min | |
| United Kingdom, Sunderland | (0+191)5438440 | 0¢/min | |
| United Kingdom, Swansea | (0+179)2824650 | 0¢/min | |
| United Kingdom, Wakefield | (0+192)4918309 | 0¢/min | |
| United Kingdom, Walsall | (0+192)2898486 | 0¢/min | |
| United Kingdom, Wigan | (0+194)2418173 | 0¢/min | |
| United Kingdom, Wolverhampton | (0+190)2585714 | 0¢/min | |
| United States, Alaska | 1-866-301-5944 | 21¢/min | |
| United States, Alaska (Payphone) | 1-877-709-3439 | 13¢/min | |
| United States, Alaska | 1-877-709-3439 | 13¢/min | |
| United States, Hawaii | 1-800-822-1047 | 0¢/min | |
| United States (Continental) | 1-866-623-5734 | 1¢/min | |
| US Virgin Islands | 1-800-396-9145 | 6.7¢/min | |
| Venezuela | 0-800-162-7154 | 8.8¢/min | Limited availability from hotels Dial carrier code "300" before destination number |
| Wake Island | 1-800-396-9102 | 14¢/min | |


