Your purchase at SpeedyPin is secured via SSL encryption. Our Brazil - Cellular phone cards come with a 100% guarantee. Plus, PINs are delivered instantly and you can manage your account online in real time. | |||||||||||||||||||||||||
Phone Cards to Brasilia, Brazil |
||||||||
| Terms and Fees |
Click To Sort
![]() to Land Line
|
![]() to Cell Phone
|
||||||
| ¢/min | min | ¢/min | min | |||||
|
|
Aries
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
2¢ | 100 | 7.9¢ | 25 | ||
| 2¢ | 250 | 7.9¢ | 63 | |||||
| 2¢ | 500 | 7.9¢ | 127 | |||||
| 2¢ | 1000 | 7.9¢ | 253 | |||||
| 2¢ | 2500 | 7.9¢ | 633 | |||||
|
|
Libra
Updated Jul 9
|
No Connect Fee
——————
2 Min. Rounding
——————
|
2¢ | 100 | 8¢ | 25 | ||
| 2¢ | 250 | 8¢ | 63 | |||||
| 2¢ | 500 | 8¢ | 125 | |||||
| 2¢ | 1000 | 8¢ | 250 | |||||
| 2¢ | 2500 | 8¢ | 625 | |||||
|
|
Scorpio
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
3.8¢ | 53 | 9¢ | 22 | ||
| 3.8¢ | 132 | 9¢ | 56 | |||||
| 3.8¢ | 263 | 9¢ | 111 | |||||
| 3.8¢ | 526 | 9¢ | 222 | |||||
| 3.8¢ | 1316 | 9¢ | 556 | |||||
|
|
Taurus
Updated Jul 9
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
5.7¢ | 35 | 11.4¢ | 18 | ||
| 5.7¢ | 88 | 11.4¢ | 44 | |||||
| 5.7¢ | 175 | 11.4¢ | 88 | |||||
| 5.7¢ | 351 | 11.4¢ | 175 | |||||
| 5.7¢ | 877 | 11.4¢ | 439 | |||||
|
|
Atlas
Updated Jul 10
|
No Connect Fee
——————
3 Min. Rounding
——————
No Other Fees
|
5.4¢ | 37 | 14¢ | 14 | ||
| 5.4¢ | 93 | 14¢ | 36 | |||||
| 5.4¢ | 185 | 14¢ | 71 | |||||
| 5.4¢ | 370 | 14¢ | 143 | |||||
|
|
Just Call
Updated Oct 30
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
2.3¢ | 88 | 14.1¢ | 14 | ||
| 2.3¢ | 221 | 14.1¢ | 36 | |||||
| 2.3¢ | 442 | 14.1¢ | 71 | |||||
| 2.3¢ | 885 | 14.1¢ | 142 | |||||
|
Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate.
|
||||||||
Phone Cards to Brazil |
||||||||
| Terms and Fees |
Click To Sort
![]() to Land Line
|
![]() to Cell Phone
|
||||||
| ¢/min | min | ¢/min | min | |||||
|
|
Aries
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
2¢ | 100 | 7.9¢ | 25 | ||
| 2¢ | 250 | 7.9¢ | 63 | |||||
| 2¢ | 500 | 7.9¢ | 127 | |||||
| 2¢ | 1000 | 7.9¢ | 253 | |||||
| 2¢ | 2500 | 7.9¢ | 633 | |||||
|
|
Libra
Updated Jul 9
|
No Connect Fee
——————
2 Min. Rounding
——————
|
2¢ | 100 | 8¢ | 25 | ||
| 2¢ | 250 | 8¢ | 63 | |||||
| 2¢ | 500 | 8¢ | 125 | |||||
| 2¢ | 1000 | 8¢ | 250 | |||||
| 2¢ | 2500 | 8¢ | 625 | |||||
|
|
Gemini
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
3.8¢ | 53 | 9¢ | 22 | ||
| 3.8¢ | 132 | 9¢ | 56 | |||||
| 3.8¢ | 263 | 9¢ | 111 | |||||
| 3.8¢ | 526 | 9¢ | 222 | |||||
| 3.8¢ | 1316 | 9¢ | 556 | |||||
|
|
Taurus
Updated Jul 9
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
5.7¢ | 35 | 11.4¢ | 18 | ||
| 5.7¢ | 88 | 11.4¢ | 44 | |||||
| 5.7¢ | 175 | 11.4¢ | 88 | |||||
| 5.7¢ | 351 | 11.4¢ | 175 | |||||
| 5.7¢ | 877 | 11.4¢ | 439 | |||||
|
|
Atlas
Updated Jul 10
|
No Connect Fee
——————
3 Min. Rounding
——————
No Other Fees
|
5.4¢ | 37 | 14¢ | 14 | ||
| 5.4¢ | 93 | 14¢ | 36 | |||||
| 5.4¢ | 185 | 14¢ | 71 | |||||
| 5.4¢ | 370 | 14¢ | 143 | |||||
|
|
Just Call
Updated Oct 30
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
2.3¢ | 88 | 14.1¢ | 14 | ||
| 2.3¢ | 221 | 14.1¢ | 36 | |||||
| 2.3¢ | 442 | 14.1¢ | 71 | |||||
| 2.3¢ | 885 | 14.1¢ | 142 | |||||
|
Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate.
|
||||||||
Best Phone Card Rates to Cities in Brazil - Cellular |
|||||||
|
City
|
Click To Sort
![]() to Land Line
|
![]() to Cell Phone
|
|||||
| ¢/min | min | ¢/min | min | ||||
| Belo Horizonte | 1.2¢ | 840 | 6.3¢ | 160 | Get More Details | ||
| Brasilia | 2.0¢ | 500 | 7.9¢ | 127 | Get More Details | ||
| Campinas | 2.0¢ | 500 | 7.9¢ | 127 | Get More Details | ||
| Curitiba | 2.0¢ | 500 | 7.9¢ | 127 | Get More Details | ||
| Goiania | 2.0¢ | 500 | 7.9¢ | 127 | Get More Details | ||
| Porto Alegre | 2.0¢ | 500 | 7.9¢ | 127 | Get More Details | ||
| Rio de Janeiro | 1.1¢ | 873 | 6.3¢ | 160 | Get More Details | ||
| Sao Paulo | 1.2¢ | 833 | 7.9¢ | 127 | Get More Details | ||
|
|
|||||||

