Your purchase at SpeedyPin is secured via SSL encryption. Our Colombia - Cellular phone cards come with a 100% guarantee. Plus, PINs are delivered instantly and you can manage your account online in real time. | |||||||||||||||||||||||||
Phone Cards to Armenia, Colombia |
||||||||
| Terms and Fees |
Click To Sort
![]() to Land Line
|
![]() to Cell Phone
|
||||||
| ¢/min | min | ¢/min | min | |||||
|
|
Aries
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
5¢ | 40 | 4¢ | 50 | ||
| 5¢ | 100 | 4¢ | 125 | |||||
| 5¢ | 200 | 4¢ | 250 | |||||
| 5¢ | 400 | 4¢ | 500 | |||||
| 5¢ | 1000 | 4¢ | 1250 | |||||
|
|
World Platinum
Updated Jul 10
|
No Connect Fee
——————
3 Min. Rounding
——————
|
4.5¢ | 44 | 4.5¢ | 44 | ||
| 4.5¢ | 111 | 4.5¢ | 111 | |||||
| 4.5¢ | 222 | 4.5¢ | 222 | |||||
| 4.5¢ | 444 | 4.5¢ | 444 | |||||
|
|
Libra
Updated Jul 9
|
No Connect Fee
——————
2 Min. Rounding
——————
|
4.4¢ | 45 | 4.9¢ | 41 | ||
| 4.4¢ | 114 | 4.9¢ | 102 | |||||
| 4.4¢ | 227 | 4.9¢ | 204 | |||||
| 4.4¢ | 455 | 4.9¢ | 408 | |||||
| 4.4¢ | 1136 | 4.9¢ | 1020 | |||||
|
|
Just Call
Updated Nov 21
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
2.6¢ | 76 | 9¢ | 22 | ||
| 2.6¢ | 191 | 9¢ | 56 | |||||
| 2.6¢ | 382 | 9¢ | 111 | |||||
| 2.6¢ | 763 | 9¢ | 222 | |||||
|
|
Atlas
Updated Jul 10
|
No Connect Fee
——————
3 Min. Rounding
——————
No Other Fees
|
7¢ | 29 | 9¢ | 22 | ||
| 7¢ | 71 | 9¢ | 56 | |||||
| 7¢ | 143 | 9¢ | 111 | |||||
| 7¢ | 286 | 9¢ | 222 | |||||
|
|
Aquarius
Updated Jul 9
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
8.6¢ | 23 | 9.9¢ | 20 | ||
| 8.6¢ | 58 | 9.9¢ | 51 | |||||
| 8.6¢ | 116 | 9.9¢ | 101 | |||||
| 8.6¢ | 233 | 9.9¢ | 202 | |||||
| 8.6¢ | 581 | 9.9¢ | 505 | |||||
|
Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate.
|
||||||||
Phone Cards to Colombia |
||||||||
| Terms and Fees |
Click To Sort
![]() to Land Line
|
![]() to Cell Phone
|
||||||
| ¢/min | min | ¢/min | min | |||||
|
|
Aries
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
5¢ | 40 | 4¢ | 50 | ||
| 5¢ | 100 | 4¢ | 125 | |||||
| 5¢ | 200 | 4¢ | 250 | |||||
| 5¢ | 400 | 4¢ | 500 | |||||
| 5¢ | 1000 | 4¢ | 1250 | |||||
|
|
World Platinum
Updated Jul 10
|
No Connect Fee
——————
3 Min. Rounding
——————
|
4.5¢ | 44 | 4.5¢ | 44 | ||
| 4.5¢ | 111 | 4.5¢ | 111 | |||||
| 4.5¢ | 222 | 4.5¢ | 222 | |||||
| 4.5¢ | 444 | 4.5¢ | 444 | |||||
|
|
Libra
Updated Jul 9
|
No Connect Fee
——————
2 Min. Rounding
——————
|
4.4¢ | 45 | 4.9¢ | 41 | ||
| 4.4¢ | 114 | 4.9¢ | 102 | |||||
| 4.4¢ | 227 | 4.9¢ | 204 | |||||
| 4.4¢ | 455 | 4.9¢ | 408 | |||||
| 4.4¢ | 1136 | 4.9¢ | 1020 | |||||
|
|
Just Call
Updated Nov 21
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
3.5¢ | 58 | 9¢ | 22 | ||
| 3.5¢ | 144 | 9¢ | 56 | |||||
| 3.5¢ | 288 | 9¢ | 111 | |||||
| 3.5¢ | 576 | 9¢ | 222 | |||||
|
|
Atlas
Updated Jul 10
|
No Connect Fee
——————
3 Min. Rounding
——————
No Other Fees
|
9¢ | 22 | 9¢ | 22 | ||
| 9¢ | 56 | 9¢ | 56 | |||||
| 9¢ | 111 | 9¢ | 111 | |||||
| 9¢ | 222 | 9¢ | 222 | |||||
|
|
Aquarius
Updated Jul 9
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
8.6¢ | 23 | 9.9¢ | 20 | ||
| 8.6¢ | 58 | 9.9¢ | 51 | |||||
| 8.6¢ | 116 | 9.9¢ | 101 | |||||
| 8.6¢ | 233 | 9.9¢ | 202 | |||||
| 8.6¢ | 581 | 9.9¢ | 505 | |||||
|
Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate.
|
||||||||
Best Phone Card Rates to Cities in Colombia - Cellular |
|||||||
|
City
|
Click To Sort
![]() to Land Line
|
![]() to Cell Phone
|
|||||
| ¢/min | min | ¢/min | min | ||||
| Armenia | 2.6¢ | 382 | 4.0¢ | 250 | Get More Details | ||
| Barranquilla | 1.9¢ | 526 | 4.0¢ | 250 | Get More Details | ||
| Bogota | 1.9¢ | 526 | 4.0¢ | 250 | Get More Details | ||
| Bogota (Off Net) | 3.5¢ | 288 | 4.0¢ | 250 | Get More Details | ||
| Bucaramanga | 2.6¢ | 382 | 4.0¢ | 250 | Get More Details | ||
| Buenaventura | 3.5¢ | 288 | 4.0¢ | 250 | Get More Details | ||
| Cali | 1.9¢ | 526 | 4.0¢ | 250 | Get More Details | ||
| Cali (Off Net) | 3.5¢ | 288 | 4.0¢ | 250 | Get More Details | ||
| Manizales | 2.6¢ | 382 | 4.0¢ | 250 | Get More Details | ||
| Medellin | 1.9¢ | 526 | 4.0¢ | 250 | Get More Details | ||
| Medellin (Off Net) | 3.5¢ | 288 | 4.0¢ | 250 | Get More Details | ||
| Palmira | 3.5¢ | 288 | 4.0¢ | 250 | Get More Details | ||
| Pereira | 2.1¢ | 469 | 4.0¢ | 250 | Get More Details | ||
| Pereira (Off Net) | 3.5¢ | 288 | 4.0¢ | 250 | Get More Details | ||
|
|
|||||||



