Your purchase at SpeedyPin is secured via SSL encryption. Our Hungary - Cellular phone cards come with a 100% guarantee. Plus, PINs are delivered instantly and you can manage your account online in real time. | |||||||||||||||||||
Phone Cards to Budapest, Hungary |
||||||||
| Terms and Fees |
Click To Sort
![]() to Land Line
|
![]() to Cell Phone
|
||||||
| ¢/min | min | ¢/min | min | |||||
|
|
Fast Track
Updated Oct 30
|
No Connect Fee
——————
3 Min. Rounding
——————
|
1.3¢ | 157 | 12.3¢ | 16 | ||
| 1.3¢ | 394 | 12.3¢ | 41 | |||||
| 1.3¢ | 787 | 12.3¢ | 82 | |||||
| 1.3¢ | 1575 | 12.3¢ | 163 | |||||
|
|
Africa
Updated Jul 10
|
No Connect Fee
——————
3 Min. Rounding
——————
|
12.5¢ | 16 | 12.5¢ | 16 | ||
| 12.5¢ | 40 | 12.5¢ | 40 | |||||
| 12.5¢ | 80 | 12.5¢ | 80 | |||||
| 12.5¢ | 160 | 12.5¢ | 160 | |||||
|
|
Gemini
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
1.1¢ | 182 | 13¢ | 15 | ||
| 1.1¢ | 455 | 13¢ | 38 | |||||
| 1.1¢ | 909 | 13¢ | 77 | |||||
| 1.1¢ | 1818 | 13¢ | 154 | |||||
| 1.1¢ | 4545 | 13¢ | 385 | |||||
|
|
Just Call
Updated Nov 21
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
1.9¢ | 105 | 17.9¢ | 11 | ||
| 1.9¢ | 263 | 17.9¢ | 28 | |||||
| 1.9¢ | 526 | 17.9¢ | 56 | |||||
| 1.9¢ | 1053 | 17.9¢ | 112 | |||||
|
|
Fee Free
Updated Oct 30
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
1.9¢ | 105 | 18.4¢ | 11 | ||
| 1.9¢ | 263 | 18.4¢ | 27 | |||||
| 1.9¢ | 526 | 18.4¢ | 54 | |||||
| 1.9¢ | 1053 | 18.4¢ | 109 | |||||
|
|
Atlas
Updated Jul 10
|
No Connect Fee
——————
3 Min. Rounding
——————
No Other Fees
|
5¢ | 40 | 19¢ | 11 | ||
| 5¢ | 100 | 19¢ | 26 | |||||
| 5¢ | 200 | 19¢ | 53 | |||||
| 5¢ | 400 | 19¢ | 105 | |||||
|
Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate.
|
||||||||
Phone Cards to Hungary |
||||||||
| Terms and Fees |
Click To Sort
![]() to Land Line
|
![]() to Cell Phone
|
||||||
| ¢/min | min | ¢/min | min | |||||
|
|
Fast Track
Updated Oct 30
|
No Connect Fee
——————
3 Min. Rounding
——————
|
1.3¢ | 157 | 12.3¢ | 16 | ||
| 1.3¢ | 394 | 12.3¢ | 41 | |||||
| 1.3¢ | 787 | 12.3¢ | 82 | |||||
| 1.3¢ | 1575 | 12.3¢ | 163 | |||||
|
|
Africa
Updated Jul 10
|
No Connect Fee
——————
3 Min. Rounding
——————
|
12.5¢ | 16 | 12.5¢ | 16 | ||
| 12.5¢ | 40 | 12.5¢ | 40 | |||||
| 12.5¢ | 80 | 12.5¢ | 80 | |||||
| 12.5¢ | 160 | 12.5¢ | 160 | |||||
|
|
Scorpio
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
1.5¢ | 133 | 13¢ | 15 | ||
| 1.5¢ | 333 | 13¢ | 38 | |||||
| 1.5¢ | 667 | 13¢ | 77 | |||||
| 1.5¢ | 1333 | 13¢ | 154 | |||||
| 1.5¢ | 3333 | 13¢ | 385 | |||||
|
|
Just Call
Updated Nov 21
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
1.9¢ | 105 | 17.9¢ | 11 | ||
| 1.9¢ | 263 | 17.9¢ | 28 | |||||
| 1.9¢ | 526 | 17.9¢ | 56 | |||||
| 1.9¢ | 1053 | 17.9¢ | 112 | |||||
|
|
Fee Free
Updated Oct 30
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
1.9¢ | 105 | 18.4¢ | 11 | ||
| 1.9¢ | 263 | 18.4¢ | 27 | |||||
| 1.9¢ | 526 | 18.4¢ | 54 | |||||
| 1.9¢ | 1053 | 18.4¢ | 109 | |||||
|
|
Atlas
Updated Jul 10
|
No Connect Fee
——————
3 Min. Rounding
——————
No Other Fees
|
5¢ | 40 | 19¢ | 11 | ||
| 5¢ | 100 | 19¢ | 26 | |||||
| 5¢ | 200 | 19¢ | 53 | |||||
| 5¢ | 400 | 19¢ | 105 | |||||
|
Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate.
|
||||||||



