Your purchase at SpeedyPin is secured via SSL encryption. Our India - Cellular phone cards come with a 100% guarantee. Plus, PINs are delivered instantly and you can manage your account online in real time. | |||||||||||||||
Phone Cards to India |
||||||||
| Terms and Fees |
Click To Sort
![]() to Land Line
|
![]() to Cell Phone
|
||||||
| ¢/min | min | ¢/min | min | |||||
|
|
Gemini
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
6.7¢ | 30 | 3.9¢ | 51 | ||
| 6.7¢ | 75 | 3.9¢ | 128 | |||||
| 6.7¢ | 149 | 3.9¢ | 256 | |||||
| 6.7¢ | 299 | 3.9¢ | 513 | |||||
| 6.7¢ | 746 | 3.9¢ | 1282 | |||||
|
|
Passport
Updated Jun 18
|
No Connect Fee
——————
1 Min. Rounding
——————
|
5¢ | 40 | 4.2¢ | 47 | ||
| 5¢ | 101 | 4.2¢ | 118 | |||||
| 5¢ | 201 | 4.2¢ | 237 | |||||
| 5¢ | 402 | 4.2¢ | 474 | |||||
|
|
Just Call
Updated Jun 12
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
5.2¢ | 39 | 4.5¢ | 45 | ||
| 5.2¢ | 97 | 4.5¢ | 112 | |||||
| 5.2¢ | 193 | 4.5¢ | 224 | |||||
| 5.2¢ | 387 | 4.5¢ | 447 | |||||
|
|
Scorpio
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
7.5¢ | 27 | 4.5¢ | 44 | ||
| 7.5¢ | 67 | 4.5¢ | 111 | |||||
| 7.5¢ | 133 | 4.5¢ | 222 | |||||
| 7.5¢ | 267 | 4.5¢ | 444 | |||||
| 7.5¢ | 667 | 4.5¢ | 1111 | |||||
|
|
Xtra Clean
Updated Jun 18
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
6.2¢ | 32 | 5.5¢ | 37 | ||
| 6.2¢ | 81 | 5.5¢ | 92 | |||||
| 6.2¢ | 162 | 5.5¢ | 183 | |||||
| 6.2¢ | 323 | 5.5¢ | 366 | |||||
|
|
Fee Free
Updated Jun 12
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
6.5¢ | 31 | 6.3¢ | 32 | ||
| 6.5¢ | 78 | 6.3¢ | 79 | |||||
| 6.5¢ | 155 | 6.3¢ | 158 | |||||
| 6.5¢ | 310 | 6.3¢ | 315 | |||||
|
Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate.
|
||||||||
Best Phone Card Rates to Cities in India - Cellular |
|||||||
|
City
|
Click To Sort
![]() to Land Line
|
![]() to Cell Phone
|
|||||
| ¢/min | min | ¢/min | min | ||||
| Ahmedabad | 4.2¢ | 240 | 3.9¢ | 256 | Get More Details | ||
| Bangalore | 4.2¢ | 240 | 3.9¢ | 256 | Get More Details | ||
| Baroda | 4.8¢ | 209 | 3.9¢ | 256 | Get More Details | ||
| Bhopal | 5.0¢ | 201 | 3.9¢ | 256 | Get More Details | ||
| Bombay | 4.2¢ | 240 | 3.9¢ | 256 | Get More Details | ||
| Calcutta | 4.2¢ | 240 | 3.9¢ | 256 | Get More Details | ||
| Chandigarh | 5.0¢ | 201 | 3.9¢ | 256 | Get More Details | ||
| Ernakulum | 4.2¢ | 240 | 3.9¢ | 256 | Get More Details | ||
| Gandhinghar | 4.8¢ | 209 | 3.9¢ | 256 | Get More Details | ||
| Gujarat | 4.5¢ | 222 | 3.9¢ | 256 | Get More Details | ||
| Hyderabad | 4.2¢ | 240 | 3.9¢ | 256 | Get More Details | ||
| Jaipur | 5.0¢ | 201 | 3.9¢ | 256 | Get More Details | ||
| Kanpur | 5.0¢ | 201 | 3.9¢ | 256 | Get More Details | ||
| Kerala | 4.5¢ | 222 | 3.9¢ | 256 | Get More Details | ||
| Madras | 4.2¢ | 240 | 3.9¢ | 256 | Get More Details | ||
| New Delhi | 4.2¢ | 240 | 3.9¢ | 256 | Get More Details | ||
| Pune | 4.5¢ | 222 | 3.9¢ | 256 | Get More Details | ||
| Punjab | 4.5¢ | 222 | 3.9¢ | 256 | Get More Details | ||
| Surat | 5.0¢ | 201 | 3.9¢ | 256 | Get More Details | ||
|
|
|||||||

