Your purchase at SpeedyPin is secured via SSL encryption. Our India - Cellular phone cards come with a 100% guarantee. Plus, PINs are delivered instantly and you can manage your account online in real time. | |||||||||||||||
Phone Cards to Ernakulum, India |
||||||||
| Terms and Fees |
Click To Sort
![]() to Land Line
|
![]() to Cell Phone
|
||||||
| ¢/min | min | ¢/min | min | |||||
|
|
Fast Track
Updated Sep 25
|
No Connect Fee
——————
3 Min. Rounding
——————
|
3.3¢ | 60 | 3.3¢ | 60 | ||
| 3.3¢ | 150 | 3.3¢ | 150 | |||||
| 3.3¢ | 300 | 3.3¢ | 300 | |||||
| 3.3¢ | 601 | 3.3¢ | 601 | |||||
|
|
Just Call
Updated Sep 18
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
3.1¢ | 66 | 3.4¢ | 59 | ||
| 3.1¢ | 164 | 3.4¢ | 147 | |||||
| 3.1¢ | 328 | 3.4¢ | 293 | |||||
| 3.1¢ | 656 | 3.4¢ | 587 | |||||
|
|
Passport
Updated Sep 18
|
No Connect Fee
——————
1 Min. Rounding
——————
|
3.4¢ | 59 | 3.7¢ | 54 | ||
| 3.4¢ | 147 | 3.7¢ | 134 | |||||
| 3.4¢ | 293 | 3.7¢ | 269 | |||||
| 3.4¢ | 587 | 3.7¢ | 538 | |||||
|
|
Gemini
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
6.7¢ | 30 | 3.9¢ | 51 | ||
| 6.7¢ | 75 | 3.9¢ | 128 | |||||
| 6.7¢ | 149 | 3.9¢ | 256 | |||||
| 6.7¢ | 299 | 3.9¢ | 513 | |||||
| 6.7¢ | 746 | 3.9¢ | 1282 | |||||
|
|
Xtra Clean
Updated Sep 18
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
4.6¢ | 43 | 4.9¢ | 41 | ||
| 4.6¢ | 108 | 4.9¢ | 101 | |||||
| 4.6¢ | 216 | 4.9¢ | 203 | |||||
| 4.6¢ | 433 | 4.9¢ | 406 | |||||
| 4.6¢ | 1190 | 4.9¢ | 1116 | |||||
|
|
Fee Free
Updated Sep 30
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
5¢ | 40 | 5¢ | 40 | ||
| 5¢ | 100 | 5¢ | 100 | |||||
| 5¢ | 200 | 5¢ | 200 | |||||
| 5¢ | 400 | 5¢ | 400 | |||||
|
Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate.
|
||||||||
Phone Cards to India |
||||||||
| Terms and Fees |
Click To Sort
![]() to Land Line
|
![]() to Cell Phone
|
||||||
| ¢/min | min | ¢/min | min | |||||
|
|
Fast Track
Updated Sep 25
|
No Connect Fee
——————
3 Min. Rounding
——————
|
3.3¢ | 60 | 3.3¢ | 60 | ||
| 3.3¢ | 150 | 3.3¢ | 150 | |||||
| 3.3¢ | 300 | 3.3¢ | 300 | |||||
| 3.3¢ | 601 | 3.3¢ | 601 | |||||
|
|
Just Call
Updated Sep 18
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
3.7¢ | 54 | 3.4¢ | 59 | ||
| 3.7¢ | 135 | 3.4¢ | 147 | |||||
| 3.7¢ | 270 | 3.4¢ | 293 | |||||
| 3.7¢ | 541 | 3.4¢ | 587 | |||||
|
|
Passport
Updated Sep 18
|
No Connect Fee
——————
1 Min. Rounding
——————
|
4.2¢ | 47 | 3.7¢ | 54 | ||
| 4.2¢ | 118 | 3.7¢ | 134 | |||||
| 4.2¢ | 237 | 3.7¢ | 269 | |||||
| 4.2¢ | 474 | 3.7¢ | 538 | |||||
|
|
Gemini
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
6.7¢ | 30 | 3.9¢ | 51 | ||
| 6.7¢ | 75 | 3.9¢ | 128 | |||||
| 6.7¢ | 149 | 3.9¢ | 256 | |||||
| 6.7¢ | 299 | 3.9¢ | 513 | |||||
| 6.7¢ | 746 | 3.9¢ | 1282 | |||||
|
|
Xtra Clean
Updated Sep 18
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
5.5¢ | 37 | 4.9¢ | 41 | ||
| 5.5¢ | 92 | 4.9¢ | 101 | |||||
| 5.5¢ | 183 | 4.9¢ | 203 | |||||
| 5.5¢ | 366 | 4.9¢ | 406 | |||||
| 5.5¢ | 1007 | 4.9¢ | 1116 | |||||
|
|
Fee Free
Updated Sep 30
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
5¢ | 40 | 5¢ | 40 | ||
| 5¢ | 100 | 5¢ | 100 | |||||
| 5¢ | 200 | 5¢ | 200 | |||||
| 5¢ | 400 | 5¢ | 400 | |||||
|
Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate.
|
||||||||
Best Phone Card Rates to Cities in India - Cellular |
|||||||
|
City
|
Click To Sort
![]() to Land Line
|
![]() to Cell Phone
|
|||||
| ¢/min | min | ¢/min | min | ||||
| Ahmedabad | 3.1¢ | 328 | 3.3¢ | 300 | Get More Details | ||
| Bangalore | 3.1¢ | 328 | 3.3¢ | 300 | Get More Details | ||
| Baroda | 3.3¢ | 300 | 3.3¢ | 300 | Get More Details | ||
| Bhopal | 3.3¢ | 300 | 3.3¢ | 300 | Get More Details | ||
| Bombay | 3.1¢ | 328 | 3.3¢ | 300 | Get More Details | ||
| Calcutta | 3.1¢ | 328 | 3.3¢ | 300 | Get More Details | ||
| Chandigarh | 3.3¢ | 300 | 3.3¢ | 300 | Get More Details | ||
| Ernakulum | 3.1¢ | 328 | 3.3¢ | 300 | Get More Details | ||
| Gandhinghar | 3.3¢ | 300 | 3.3¢ | 300 | Get More Details | ||
| Gujarat | 3.3¢ | 300 | 3.3¢ | 300 | Get More Details | ||
| Hyderabad | 3.1¢ | 328 | 3.3¢ | 300 | Get More Details | ||
| Jaipur | 3.3¢ | 300 | 3.3¢ | 300 | Get More Details | ||
| Kanpur | 3.3¢ | 300 | 3.3¢ | 300 | Get More Details | ||
| Kerala | 3.3¢ | 300 | 3.3¢ | 300 | Get More Details | ||
| Madras | 3.1¢ | 328 | 3.3¢ | 300 | Get More Details | ||
| New Delhi | 3.1¢ | 328 | 3.3¢ | 300 | Get More Details | ||
| Pune | 3.3¢ | 300 | 3.3¢ | 300 | Get More Details | ||
| Punjab | 3.3¢ | 300 | 3.3¢ | 300 | Get More Details | ||
| Surat | 3.3¢ | 300 | 3.3¢ | 300 | Get More Details | ||
|
|
|||||||

