Your purchase at SpeedyPin is secured via SSL encryption. Our India phone cards come with a 100% guarantee. Plus, PINs are delivered instantly and you can manage your account online in real time. | |||||||||||||||
Phone Cards to Bhopal, India |
||||||||
| Terms and Fees |
![]() to Land Line
|
Click To Sort
![]() to Cell Phone
|
||||||
| ¢/min | min | ¢/min | min | |||||
|
|
Just Call
Updated Aug 14
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
4.1¢ | 49 | 3.5¢ | 57 | ||
| 4.1¢ | 123 | 3.5¢ | 142 | |||||
| 4.1¢ | 246 | 3.5¢ | 283 | |||||
| 4.1¢ | 491 | 3.5¢ | 567 | |||||
|
|
Passport
Updated Aug 14
|
No Connect Fee
——————
1 Min. Rounding
——————
|
4.7¢ | 43 | 3.6¢ | 56 | ||
| 4.7¢ | 108 | 3.6¢ | 140 | |||||
| 4.7¢ | 215 | 3.6¢ | 279 | |||||
| 4.7¢ | 430 | 3.6¢ | 559 | |||||
|
|
World Platinum
Updated Jul 10
|
No Connect Fee
——————
3 Min. Rounding
——————
|
5¢ | 40 | 5¢ | 40 | ||
| 5¢ | 100 | 5¢ | 100 | |||||
| 5¢ | 200 | 5¢ | 200 | |||||
| 5¢ | 400 | 5¢ | 400 | |||||
|
|
STi Muchacho
Updated Jul 29
|
No Connect Fee
——————
3 min. Rounding
——————
|
5.4¢ | 93 | 6.2¢ | 81 | ||
| 5.4¢ | 186 | 6.2¢ | 162 | |||||
| 5.4¢ | 372 | 6.2¢ | 324 | |||||
|
|
Xtra Clean
Updated Aug 14
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
5.9¢ | 34 | 5.1¢ | 39 | ||
| 5.9¢ | 85 | 5.1¢ | 98 | |||||
| 5.9¢ | 170 | 5.1¢ | 196 | |||||
| 5.9¢ | 341 | 5.1¢ | 392 | |||||
| 5.9¢ | 937 | 5.1¢ | 1078 | |||||
|
|
Fee Free
Updated Jun 12
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
6.5¢ | 31 | 6.3¢ | 32 | ||
| 6.5¢ | 78 | 6.3¢ | 79 | |||||
| 6.5¢ | 155 | 6.3¢ | 158 | |||||
| 6.5¢ | 310 | 6.3¢ | 315 | |||||
|
Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate.
|
||||||||
Phone Cards to India |
||||||||
| Terms and Fees |
![]() to Land Line
|
Click To Sort
![]() to Cell Phone
|
||||||
| ¢/min | min | ¢/min | min | |||||
|
|
Just Call
Updated Aug 14
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
4.1¢ | 49 | 3.5¢ | 57 | ||
| 4.1¢ | 123 | 3.5¢ | 142 | |||||
| 4.1¢ | 246 | 3.5¢ | 283 | |||||
| 4.1¢ | 491 | 3.5¢ | 567 | |||||
|
|
Passport
Updated Aug 14
|
No Connect Fee
——————
1 Min. Rounding
——————
|
4.7¢ | 43 | 3.6¢ | 56 | ||
| 4.7¢ | 108 | 3.6¢ | 140 | |||||
| 4.7¢ | 215 | 3.6¢ | 279 | |||||
| 4.7¢ | 430 | 3.6¢ | 559 | |||||
|
|
World Platinum
Updated Jul 10
|
No Connect Fee
——————
3 Min. Rounding
——————
|
5¢ | 40 | 5¢ | 40 | ||
| 5¢ | 100 | 5¢ | 100 | |||||
| 5¢ | 200 | 5¢ | 200 | |||||
| 5¢ | 400 | 5¢ | 400 | |||||
|
|
STi Muchacho
Updated Jul 29
|
No Connect Fee
——————
3 min. Rounding
——————
|
5.4¢ | 93 | 6.2¢ | 81 | ||
| 5.4¢ | 186 | 6.2¢ | 162 | |||||
| 5.4¢ | 372 | 6.2¢ | 324 | |||||
|
|
Xtra Clean
Updated Aug 14
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
5.9¢ | 34 | 5.1¢ | 39 | ||
| 5.9¢ | 85 | 5.1¢ | 98 | |||||
| 5.9¢ | 170 | 5.1¢ | 196 | |||||
| 5.9¢ | 341 | 5.1¢ | 392 | |||||
| 5.9¢ | 937 | 5.1¢ | 1078 | |||||
|
|
Fee Free
Updated Jun 12
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
6.5¢ | 31 | 6.3¢ | 32 | ||
| 6.5¢ | 78 | 6.3¢ | 79 | |||||
| 6.5¢ | 155 | 6.3¢ | 158 | |||||
| 6.5¢ | 310 | 6.3¢ | 315 | |||||
|
Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate.
|
||||||||
Best Phone Card Rates to Cities in India |
|||||||
|
City
|
![]() to Land Line
|
Click To Sort
![]() to Cell Phone
|
|||||
| ¢/min | min | ¢/min | min | ||||
| Ahmedabad | 3.3¢ | 303 | 3.5¢ | 283 | Get More Details | ||
| Bangalore | 3.3¢ | 303 | 3.5¢ | 283 | Get More Details | ||
| Baroda | 4.1¢ | 242 | 3.5¢ | 283 | Get More Details | ||
| Bhopal | 4.1¢ | 246 | 3.5¢ | 283 | Get More Details | ||
| Bombay | 3.3¢ | 303 | 3.5¢ | 283 | Get More Details | ||
| Calcutta | 3.3¢ | 303 | 3.5¢ | 283 | Get More Details | ||
| Chandigarh | 4.1¢ | 246 | 3.5¢ | 283 | Get More Details | ||
| Ernakulum | 3.5¢ | 287 | 3.5¢ | 283 | Get More Details | ||
| Gandhinghar | 4.1¢ | 246 | 3.5¢ | 283 | Get More Details | ||
| Gujarat | 3.3¢ | 303 | 3.5¢ | 283 | Get More Details | ||
| Hyderabad | 3.3¢ | 303 | 3.5¢ | 283 | Get More Details | ||
| Jaipur | 4.1¢ | 246 | 3.5¢ | 283 | Get More Details | ||
| Kanpur | 4.1¢ | 246 | 3.5¢ | 283 | Get More Details | ||
| Kerala | 3.3¢ | 303 | 3.5¢ | 283 | Get More Details | ||
| Madras | 3.3¢ | 303 | 3.5¢ | 283 | Get More Details | ||
| New Delhi | 3.3¢ | 303 | 3.5¢ | 283 | Get More Details | ||
| Pune | 3.3¢ | 303 | 3.5¢ | 283 | Get More Details | ||
| Punjab | 3.3¢ | 303 | 3.5¢ | 283 | Get More Details | ||
| Surat | 4.1¢ | 246 | 3.5¢ | 283 | Get More Details | ||
|
|
|||||||

