Calling | to Land Line |
to Cell Phone » |
Indonesia | 2.7¢/min | 3.5¢ |
Jakarta | 1.2¢ | 3.5¢ |
Surabaya | 1.2¢ | 3.5¢ |
more cities» | ||
«fewer cities |
Calling | to Land Line |
to Cell Phone » |
Indonesia | 3.0¢/min | 5.0¢ |
Jakarta | 1.0¢ | 5.0¢ |
Calling | to Land Line |
to Cell Phone » |
Indonesia | 3.3¢/min | 3.0¢ |
Jakarta | 1.3¢ | 3.0¢ |
Surabaya | 1.6¢ | 3.0¢ |
more cities» | ||
«fewer cities |
Calling | to Land Line |
to Cell Phone » |
Indonesia | 3.5¢/min | 2.7¢ |
Jakarta | 1.3¢ | 2.7¢ |
Surabaya | 1.7¢ | 2.7¢ |
more cities» | ||
«fewer cities |
Calling | to Land Line |
to Cell Phone » |
Indonesia | 5.1¢/min | 5.0¢ |
Calling | to Land Line |
to Cell Phone » |
Indonesia | 8.1¢/min | 0.0¢ |
Jakarta | 5.0¢ | 0.0¢ |
Surabaya | 8.1¢ | 0.0¢ |
more cities» | ||
«fewer cities |