Your purchase at SpeedyPin is secured via SSL encryption. Our Indonesia phone cards come with a 100% guarantee. Plus, PINs are delivered instantly and you can manage your account online in real time. | |||||||||||||||||||||||
Phone Cards to Indonesia |
||||||||
| Terms and Fees |
![]() to Land Line
|
Click To Sort
![]() to Cell Phone
|
||||||
| ¢/min | min | ¢/min | min | |||||
|
|
Fast Track
Updated Apr 22
|
No Connect Fee
——————
3 Min. Rounding
——————
|
3.6¢ | 56 | 7.6¢ | 26 | ||
| 3.6¢ | 139 | 7.6¢ | 66 | |||||
| 3.6¢ | 278 | 7.6¢ | 132 | |||||
| 3.6¢ | 556 | 7.6¢ | 263 | |||||
|
|
Aries
Updated Dec 26
|
No Connect Fee
——————
3 Min. Rounding
——————
|
4¢ | 50 | 9.4¢ | 21 | ||
| 4¢ | 125 | 9.4¢ | 53 | |||||
| 4¢ | 250 | 9.4¢ | 106 | |||||
| 4¢ | 500 | 9.4¢ | 212 | |||||
| 4¢ | 1250 | 9.4¢ | 530 | |||||
|
|
SpeedyPin Sapphire
Updated Jul 5
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
4.9¢ | 41 | 13.5¢ | 15 | ||
| 4.9¢ | 102 | 13.5¢ | 37 | |||||
| 4.9¢ | 204 | 13.5¢ | 74 | |||||
| 4.9¢ | 408 | 13.5¢ | 148 | |||||
| 4.9¢ | 1020 | 13.5¢ | 370 | |||||
|
|
Libra
Updated Apr 28
|
No Connect Fee
——————
2 Min. Rounding
——————
|
4.9¢ | 41 | 9.3¢ | 22 | ||
| 4.9¢ | 102 | 9.3¢ | 54 | |||||
| 4.9¢ | 203 | 9.3¢ | 108 | |||||
| 4.9¢ | 407 | 9.3¢ | 215 | |||||
| 4.9¢ | 1016 | 9.3¢ | 538 | |||||
|
|
Atlas
Updated Jul 5
|
No Connect Fee
——————
3 Min. Rounding
——————
No Other Fees
|
9¢ | 22 | 15¢ | 13 | ||
| 9¢ | 56 | 15¢ | 33 | |||||
| 9¢ | 111 | 15¢ | 67 | |||||
| 9¢ | 222 | 15¢ | 133 | |||||
|
|
Aquarius
Updated Dec 26
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
11.1¢ | 18 | 14¢ | 14 | ||
| 11.1¢ | 45 | 14¢ | 36 | |||||
| 11.1¢ | 90 | 14¢ | 72 | |||||
| 11.1¢ | 180 | 14¢ | 143 | |||||
| 11.1¢ | 450 | 14¢ | 358 | |||||
|
Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate.
|
||||||||
Best Phone Card Rates to Cities in Indonesia |
|||||||
|
City
|
![]() to Land Line
|
Click To Sort
![]() to Cell Phone
|
|||||
| ¢/min | min | ¢/min | min | ||||
| Jakarta | 1.6¢ | 644 | 7.6¢ | 132 | Get More Details | ||
| Medan | 3.5¢ | 285 | 7.6¢ | 132 | Get More Details | ||
| Surabaya | 1.8¢ | 556 | 9.8¢ | 102 | Get More Details | ||
|
|
|||||||

