Your purchase at SpeedyPin is secured via SSL encryption. Our Israel - Cellular phone cards come with a 100% guarantee. Plus, PINs are delivered instantly and you can manage your account online in real time. Note: Calls made to areas serviced by PalTel are subject to higher rates. Locations within the Palestinian Authority share the same dialing prefix as Israel, but due to taxes and other charges related to telcom infrastructure in those areas, the rates below do not apply to PalTel-serviced locations. Please check rates for Palestine for accurate rates to PalTel-serviced locations. | |||||||||||||||||||||
Phone Cards to Israel |
||||||||
| Terms and Fees |
Click To Sort
![]() to Land Line
|
![]() to Cell Phone
|
||||||
| ¢/min | min | ¢/min | min | |||||
|
|
Gemini
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
1.3¢ | 154 | 5¢ | 40 | ||
| 1.3¢ | 385 | 5¢ | 100 | |||||
| 1.3¢ | 769 | 5¢ | 200 | |||||
| 1.3¢ | 1538 | 5¢ | 400 | |||||
| 1.3¢ | 3846 | 5¢ | 1000 | |||||
|
|
Scorpio
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
1.3¢ | 154 | 5¢ | 40 | ||
| 1.3¢ | 385 | 5¢ | 100 | |||||
| 1.3¢ | 769 | 5¢ | 200 | |||||
| 1.3¢ | 1538 | 5¢ | 400 | |||||
| 1.3¢ | 3846 | 5¢ | 1000 | |||||
|
|
Libra
Updated Jul 9
|
No Connect Fee
——————
2 Min. Rounding
——————
|
1.5¢ | 133 | 5.5¢ | 36 | ||
| 1.5¢ | 333 | 5.5¢ | 91 | |||||
| 1.5¢ | 667 | 5.5¢ | 182 | |||||
| 1.5¢ | 1333 | 5.5¢ | 364 | |||||
| 1.5¢ | 3333 | 5.5¢ | 909 | |||||
|
|
Atlas
Updated Jul 10
|
No Connect Fee
——————
3 Min. Rounding
——————
No Other Fees
|
3.6¢ | 56 | 8.6¢ | 23 | ||
| 3.6¢ | 139 | 8.6¢ | 58 | |||||
| 3.6¢ | 278 | 8.6¢ | 117 | |||||
| 3.6¢ | 556 | 8.6¢ | 234 | |||||
|
|
Aquarius
Updated Jul 9
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
4.8¢ | 42 | 8.6¢ | 23 | ||
| 4.8¢ | 104 | 8.6¢ | 58 | |||||
| 4.8¢ | 208 | 8.6¢ | 116 | |||||
| 4.8¢ | 417 | 8.6¢ | 233 | |||||
| 4.8¢ | 1042 | 8.6¢ | 581 | |||||
|
|
Just Call
Updated Nov 21
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
1.9¢ | 105 | 9.6¢ | 21 | ||
| 1.9¢ | 263 | 9.6¢ | 52 | |||||
| 1.9¢ | 526 | 9.6¢ | 104 | |||||
| 1.9¢ | 1053 | 9.6¢ | 207 | |||||
|
Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate.
|
||||||||
Phone Cards to Cities in Israel |
||||||||
| Terms and Fees |
Click To Sort
![]() to Land Line
|
![]() to Cell Phone
|
||||||
| ¢/min | min | ¢/min | min | |||||
|
|
Scorpio
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
1.3¢ | 154 | 5¢ | 40 | ||
| 1.3¢ | 385 | 5¢ | 100 | |||||
| 1.3¢ | 769 | 5¢ | 200 | |||||
| 1.3¢ | 1538 | 5¢ | 400 | |||||
| 1.3¢ | 3846 | 5¢ | 1000 | |||||
|
|
Gemini
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
1.3¢ | 154 | 5¢ | 40 | ||
| 1.3¢ | 385 | 5¢ | 100 | |||||
| 1.3¢ | 769 | 5¢ | 200 | |||||
| 1.3¢ | 1538 | 5¢ | 400 | |||||
| 1.3¢ | 3846 | 5¢ | 1000 | |||||
|
|
Libra
Updated Jul 9
|
No Connect Fee
——————
2 Min. Rounding
——————
|
1.5¢ | 133 | 5.5¢ | 36 | ||
| 1.5¢ | 333 | 5.5¢ | 91 | |||||
| 1.5¢ | 667 | 5.5¢ | 182 | |||||
| 1.5¢ | 1333 | 5.5¢ | 364 | |||||
| 1.5¢ | 3333 | 5.5¢ | 909 | |||||
|
|
Atlas
Updated Jul 10
|
No Connect Fee
——————
3 Min. Rounding
——————
No Other Fees
|
3.6¢ | 56 | 8.6¢ | 23 | ||
| 3.6¢ | 139 | 8.6¢ | 58 | |||||
| 3.6¢ | 278 | 8.6¢ | 117 | |||||
| 3.6¢ | 556 | 8.6¢ | 234 | |||||
|
|
Aquarius
Updated Jul 9
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
4.8¢ | 42 | 8.6¢ | 23 | ||
| 4.8¢ | 104 | 8.6¢ | 58 | |||||
| 4.8¢ | 208 | 8.6¢ | 116 | |||||
| 4.8¢ | 417 | 8.6¢ | 233 | |||||
| 4.8¢ | 1042 | 8.6¢ | 581 | |||||
|
|
Just Call
Updated Nov 21
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
1.9¢ | 105 | 9.6¢ | 21 | ||
| 1.9¢ | 263 | 9.6¢ | 52 | |||||
| 1.9¢ | 526 | 9.6¢ | 104 | |||||
| 1.9¢ | 1053 | 9.6¢ | 207 | |||||
| Terms and Fees |
Click To Sort
![]() to Land Line
|
![]() to Cell Phone
|
||||||
| ¢/min | min | ¢/min | min | |||||
|
|
Scorpio
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
0.8¢ | 250 | 5¢ | 40 | ||
| 0.8¢ | 625 | 5¢ | 100 | |||||
| 0.8¢ | 1250 | 5¢ | 200 | |||||
| 0.8¢ | 2500 | 5¢ | 400 | |||||
| 0.8¢ | 6250 | 5¢ | 1000 | |||||
|
|
Gemini
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
0.8¢ | 250 | 5¢ | 40 | ||
| 0.8¢ | 625 | 5¢ | 100 | |||||
| 0.8¢ | 1250 | 5¢ | 200 | |||||
| 0.8¢ | 2500 | 5¢ | 400 | |||||
| 0.8¢ | 6250 | 5¢ | 1000 | |||||
|
|
Libra
Updated Jul 9
|
No Connect Fee
——————
2 Min. Rounding
——————
|
1.5¢ | 133 | 5.5¢ | 36 | ||
| 1.5¢ | 333 | 5.5¢ | 91 | |||||
| 1.5¢ | 667 | 5.5¢ | 182 | |||||
| 1.5¢ | 1333 | 5.5¢ | 364 | |||||
| 1.5¢ | 3333 | 5.5¢ | 909 | |||||
|
|
Atlas
Updated Jul 10
|
No Connect Fee
——————
3 Min. Rounding
——————
No Other Fees
|
3.6¢ | 56 | 8.6¢ | 23 | ||
| 3.6¢ | 139 | 8.6¢ | 58 | |||||
| 3.6¢ | 278 | 8.6¢ | 117 | |||||
| 3.6¢ | 556 | 8.6¢ | 234 | |||||
|
|
Aquarius
Updated Jul 9
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
4.8¢ | 42 | 8.6¢ | 23 | ||
| 4.8¢ | 104 | 8.6¢ | 58 | |||||
| 4.8¢ | 208 | 8.6¢ | 116 | |||||
| 4.8¢ | 417 | 8.6¢ | 233 | |||||
| 4.8¢ | 1042 | 8.6¢ | 581 | |||||
|
|
Just Call
Updated Nov 21
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
1.9¢ | 105 | 9.6¢ | 21 | ||
| 1.9¢ | 263 | 9.6¢ | 52 | |||||
| 1.9¢ | 526 | 9.6¢ | 104 | |||||
| 1.9¢ | 1053 | 9.6¢ | 207 | |||||
|
Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate.
|
||||||||



