Your purchase at SpeedyPin is secured via SSL encryption. Our Japan phone cards come with a 100% guarantee. Plus, PINs are delivered instantly and you can manage your account online in real time. | |||||||||||||||||||||||
Phone Cards to Japan |
||||||||
| Terms and Fees |
![]() to Land Line
|
Click To Sort
![]() to Cell Phone
|
||||||
| ¢/min | min | ¢/min | min | |||||
|
|
Fast Track
Updated Oct 30
|
No Connect Fee
——————
3 Min. Rounding
——————
|
1.5¢ | 135 | 9.2¢ | 22 | ||
| 1.5¢ | 338 | 9.2¢ | 54 | |||||
| 1.5¢ | 676 | 9.2¢ | 108 | |||||
| 1.5¢ | 1351 | 9.2¢ | 217 | |||||
|
|
Gemini
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
1.5¢ | 133 | 15.2¢ | 13 | ||
| 1.5¢ | 333 | 15.2¢ | 33 | |||||
| 1.5¢ | 667 | 15.2¢ | 66 | |||||
| 1.5¢ | 1333 | 15.2¢ | 132 | |||||
| 1.5¢ | 3333 | 15.2¢ | 329 | |||||
|
|
Scorpio
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
1.5¢ | 133 | 15.2¢ | 13 | ||
| 1.5¢ | 333 | 15.2¢ | 33 | |||||
| 1.5¢ | 667 | 15.2¢ | 66 | |||||
| 1.5¢ | 1333 | 15.2¢ | 132 | |||||
| 1.5¢ | 3333 | 15.2¢ | 329 | |||||
|
|
Just Call
Updated Nov 21
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
1.9¢ | 105 | 13.6¢ | 15 | ||
| 1.9¢ | 263 | 13.6¢ | 37 | |||||
| 1.9¢ | 526 | 13.6¢ | 74 | |||||
| 1.9¢ | 1053 | 13.6¢ | 147 | |||||
|
|
Xtra Clean
Updated Oct 30
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
2.1¢ | 95 | 14.4¢ | 14 | ||
| 2.1¢ | 237 | 14.4¢ | 35 | |||||
| 2.1¢ | 474 | 14.4¢ | 70 | |||||
| 2.1¢ | 948 | 14.4¢ | 139 | |||||
| 2.1¢ | 2607 | 14.4¢ | 383 | |||||
|
|
Fee Free
Updated Oct 30
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
2.2¢ | 90 | 13.8¢ | 14 | ||
| 2.2¢ | 225 | 13.8¢ | 36 | |||||
| 2.2¢ | 450 | 13.8¢ | 72 | |||||
| 2.2¢ | 901 | 13.8¢ | 145 | |||||
|
Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate.
|
||||||||
Best Phone Card Rates to Cities in Japan |
|||||||
|
City
|
![]() to Land Line
|
Click To Sort
![]() to Cell Phone
|
|||||
| ¢/min | min | ¢/min | min | ||||
| Nagoya | 1.5¢ | 676 | 9.2¢ | 108 | Get More Details | ||
| Osaka | 1.5¢ | 676 | 9.2¢ | 108 | Get More Details | ||
| Tokyo | 1.5¢ | 676 | 9.2¢ | 108 | Get More Details | ||
|
|
|||||||



