Best Oman - Cellular Phone Card Rate: 11.5¢/min (calling from USA - Continental)
Call Oman to a land line from 11.5¢/min. from USA - Continental. View land line rates.Your purchase at SpeedyPin is secured via SSL encryption. Our Oman - Cellular phone cards come with a 100% guarantee. Plus, PINs are delivered instantly and you can manage your account online in real time. |
Phone Cards to Oman |
||||||||
| Terms and Fees |
Click To Sort
![]() to Land Line
|
![]() to Cell Phone
|
||||||
| ¢/min | min | ¢/min | min | |||||
|
|
Fast Track
Updated Jun 18
|
No Connect Fee
——————
3 Min. Rounding
——————
|
11.5¢ | 17 | 11.5¢ | 17 | ||
| 11.5¢ | 43 | 11.5¢ | 44 | |||||
| 11.5¢ | 87 | 11.5¢ | 87 | |||||
| 11.5¢ | 173 | 11.5¢ | 175 | |||||
|
|
Scorpio
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
15.2¢ | 13 | 15.2¢ | 13 | ||
| 15.2¢ | 33 | 15.2¢ | 33 | |||||
| 15.2¢ | 66 | 15.2¢ | 66 | |||||
| 15.2¢ | 132 | 15.2¢ | 132 | |||||
| 15.2¢ | 329 | 15.2¢ | 329 | |||||
|
|
Gemini
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
15.2¢ | 13 | 15.2¢ | 13 | ||
| 15.2¢ | 33 | 15.2¢ | 33 | |||||
| 15.2¢ | 66 | 15.2¢ | 66 | |||||
| 15.2¢ | 132 | 15.2¢ | 132 | |||||
| 15.2¢ | 329 | 15.2¢ | 329 | |||||
|
|
Fee Free
Updated Jun 12
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
17.1¢ | 12 | 17.5¢ | 11 | ||
| 17.1¢ | 29 | 17.5¢ | 29 | |||||
| 17.1¢ | 59 | 17.5¢ | 57 | |||||
| 17.1¢ | 117 | 17.5¢ | 115 | |||||
|
|
Aquarius
Updated Jul 9
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
18.2¢ | 11 | 20¢ | 10 | ||
| 18.2¢ | 27 | 20¢ | 25 | |||||
| 18.2¢ | 55 | 20¢ | 50 | |||||
| 18.2¢ | 110 | 20¢ | 100 | |||||
| 18.2¢ | 275 | 20¢ | 250 | |||||
|
|
Just Call
Updated Aug 14
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
17.1¢ | 12 | 21.4¢ | 9 | ||
| 17.1¢ | 29 | 21.4¢ | 23 | |||||
| 17.1¢ | 59 | 21.4¢ | 47 | |||||
| 17.1¢ | 117 | 21.4¢ | 93 | |||||
|
Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate.
|
||||||||

