Your purchase at SpeedyPin is secured via SSL encryption. Our Russia phone cards come with a 100% guarantee. Plus, PINs are delivered instantly and you can manage your account online in real time. | |||||||||||||||||||||||
Phone Cards to Russia |
||||||||
| Terms and Fees |
![]() to Land Line
|
Click To Sort
![]() to Cell Phone
|
||||||
| ¢/min | min | ¢/min | min | |||||
|
|
Gemini
Updated Dec 26
|
No Connect Fee
——————
3 Min. Rounding
——————
|
1.3¢ | 160 | 3.8¢ | 53 | ||
| 1.3¢ | 400 | 3.8¢ | 133 | |||||
| 1.3¢ | 800 | 3.8¢ | 266 | |||||
| 1.3¢ | 1600 | 3.8¢ | 532 | |||||
| 1.3¢ | 4000 | 3.8¢ | 1330 | |||||
|
|
Scorpio
Updated Dec 26
|
No Connect Fee
——————
3 Min. Rounding
——————
|
1.3¢ | 154 | 3.8¢ | 53 | ||
| 1.3¢ | 385 | 3.8¢ | 132 | |||||
| 1.3¢ | 769 | 3.8¢ | 263 | |||||
| 1.3¢ | 1538 | 3.8¢ | 526 | |||||
| 1.3¢ | 3846 | 3.8¢ | 1316 | |||||
|
|
World Platinum
Updated Jul 31
|
No Connect Fee
——————
3 Min. Rounding
——————
|
1.8¢ | 111 | 3.6¢ | 56 | ||
| 1.8¢ | 278 | 3.6¢ | 139 | |||||
| 1.8¢ | 556 | 3.6¢ | 278 | |||||
| 1.8¢ | 1111 | 3.6¢ | 556 | |||||
|
|
SpeedyPin Sapphire
Updated Jul 5
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
4¢ | 50 | 5.5¢ | 36 | ||
| 4¢ | 125 | 5.5¢ | 91 | |||||
| 4¢ | 250 | 5.5¢ | 182 | |||||
| 4¢ | 500 | 5.5¢ | 364 | |||||
| 4¢ | 1250 | 5.5¢ | 909 | |||||
|
|
Taurus
Updated Dec 26
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
5.7¢ | 35 | 5.7¢ | 35 | ||
| 5.7¢ | 88 | 5.7¢ | 88 | |||||
| 5.7¢ | 176 | 5.7¢ | 176 | |||||
| 5.7¢ | 352 | 5.7¢ | 352 | |||||
| 5.7¢ | 880 | 5.7¢ | 880 | |||||
|
|
Just Call
Updated May 15
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
5.7¢ | 35 | 13.6¢ | 15 | ||
| 5.7¢ | 88 | 13.6¢ | 37 | |||||
| 5.7¢ | 175 | 13.6¢ | 74 | |||||
| 5.7¢ | 350 | 13.6¢ | 147 | |||||
|
Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate.
|
||||||||
Best Phone Card Rates to Cities in Russia |
|||||||
|
City
|
![]() to Land Line
|
Click To Sort
![]() to Cell Phone
|
|||||
| ¢/min | min | ¢/min | min | ||||
| Moscow | 0.6¢ | 1754 | 2.6¢ | 382 | Get More Details | ||
| Nakhodka | 0.6¢ | 1704 | 2.6¢ | 382 | Get More Details | ||
| St. Petersburg | 0.7¢ | 1387 | 2.6¢ | 382 | Get More Details | ||
|
|
|||||||

