Calling | to Land Line |
to Cell Phone » |
Russia | 1.9¢ | 3.2¢ |
St. Petersburg | 0.8¢/min | 3.2¢ |
Moscow | 0.9¢ | 3.2¢ |
more cities» | ||
«fewer cities |
Calling | to Land Line |
to Cell Phone » |
Russia | 2.7¢ | 4.8¢ |
St. Petersburg | 0.9¢/min | 4.8¢ |
Moscow | 1.2¢ | 4.8¢ |
more cities» | ||
«fewer cities |
Calling | to Land Line |
to Cell Phone » |
Russia | 2.6¢ | 3.7¢ |
St. Petersburg | 0.9¢/min | 3.7¢ |
Moscow | 1.4¢ | 3.7¢ |
more cities» | ||
«fewer cities |
Calling | to Land Line |
to Cell Phone » |
Russia | 2.4¢/min | 18.9¢ |
Moscow | 1.7¢ | 18.9¢ |
Calling | to Land Line |
to Cell Phone » |
Russia | 3.1¢ | 6.8¢ |
Moscow | 2.7¢ | 6.8¢ |
St. Petersburg | 2.7¢/min | 6.8¢ |
more cities» | ||
«fewer cities |
Calling | to Land Line |
to Cell Phone » |
Russia | 7.9¢ | 19.0¢ |
St. Petersburg | 4.9¢/min | 19.0¢ |
Moscow | 5.5¢ | 19.0¢ |
Abkhazia | 19.0¢ | 19.0¢ |
more cities» | ||
«fewer cities |