Your purchase at SpeedyPin is secured via SSL encryption. Our Ukraine phone cards come with a 100% guarantee. Plus, PINs are delivered instantly and you can manage your account online in real time. | |||||||||||||||||||||||||
Phone Cards to Ukraine |
||||||||
| Terms and Fees |
![]() to Land Line
|
Click To Sort
![]() to Cell Phone
|
||||||
| ¢/min | min | ¢/min | min | |||||
|
|
STi Muchacho
Updated Jul 17
|
No Connect Fee
——————
3 min. Rounding
——————
|
3.1¢ | 159 | 8.3¢ | 60 | ||
| 3.1¢ | 318 | 8.3¢ | 120 | |||||
| 3.1¢ | 637 | 8.3¢ | 240 | |||||
|
|
Aries
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
4.9¢ | 41 | 22.8¢ | 9 | ||
| 4.9¢ | 102 | 22.8¢ | 22 | |||||
| 4.9¢ | 204 | 22.8¢ | 44 | |||||
| 4.9¢ | 408 | 22.8¢ | 88 | |||||
| 4.9¢ | 1020 | 22.8¢ | 219 | |||||
|
|
Libra
Updated Jul 9
|
No Connect Fee
——————
2 Min. Rounding
——————
|
5.8¢ | 34 | 7.3¢ | 27 | ||
| 5.8¢ | 86 | 7.3¢ | 68 | |||||
| 5.8¢ | 172 | 7.3¢ | 137 | |||||
| 5.8¢ | 345 | 7.3¢ | 274 | |||||
| 5.8¢ | 862 | 7.3¢ | 685 | |||||
|
|
Just Call
Updated Jun 12
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
9.3¢ | 22 | 13.9¢ | 14 | ||
| 9.3¢ | 54 | 13.9¢ | 36 | |||||
| 9.3¢ | 108 | 13.9¢ | 72 | |||||
| 9.3¢ | 215 | 13.9¢ | 144 | |||||
|
|
Xtra Clean
Updated Jun 18
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
9.7¢ | 21 | 14.8¢ | 14 | ||
| 9.7¢ | 51 | 14.8¢ | 34 | |||||
| 9.7¢ | 103 | 14.8¢ | 68 | |||||
| 9.7¢ | 206 | 14.8¢ | 135 | |||||
|
|
Fee Free
Updated Jun 12
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
9.9¢ | 20 | 14.3¢ | 14 | ||
| 9.9¢ | 51 | 14.3¢ | 35 | |||||
| 9.9¢ | 101 | 14.3¢ | 70 | |||||
| 9.9¢ | 202 | 14.3¢ | 140 | |||||
|
Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate.
|
||||||||
Best Phone Card Rates to Cities in Ukraine |
|||||||
|
City
|
![]() to Land Line
|
Click To Sort
![]() to Cell Phone
|
|||||
| ¢/min | min | ¢/min | min | ||||
| Dnepropetrovsk | 3.3¢ | 308 | 6.3¢ | 158 | Get More Details | ||
| Donetsk | 3.6¢ | 282 | 6.3¢ | 158 | Get More Details | ||
| Kharkov | 3.9¢ | 260 | 7.0¢ | 142 | Get More Details | ||
| Kyiv | 4.9¢ | 204 | 8.0¢ | 125 | Get More Details | ||
| Lviv | 4.0¢ | 250 | 8.0¢ | 125 | Get More Details | ||
| Odessa | 3.1¢ | 318 | 6.3¢ | 158 | Get More Details | ||
|
|
|||||||

