Your purchase at SpeedyPin is secured via SSL encryption. Our Venezuela phone cards come with a 100% guarantee. Plus, PINs are delivered instantly and you can manage your account online in real time. | |||||||||||||||||||||||
Phone Cards to Valencia, Venezuela |
||||||||
| Terms and Fees |
![]() to Land Line
|
Click To Sort
![]() to Cell Phone
|
||||||
| ¢/min | min | ¢/min | min | |||||
|
|
Aries
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
1.2¢ | 167 | 11¢ | 18 | ||
| 1.2¢ | 417 | 11¢ | 45 | |||||
| 1.2¢ | 833 | 11¢ | 91 | |||||
| 1.2¢ | 1667 | 11¢ | 182 | |||||
| 1.2¢ | 4167 | 11¢ | 455 | |||||
|
|
Scorpio
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
1.3¢ | 154 | 12¢ | 17 | ||
| 1.3¢ | 385 | 12¢ | 42 | |||||
| 1.3¢ | 769 | 12¢ | 83 | |||||
| 1.3¢ | 1538 | 12¢ | 167 | |||||
| 1.3¢ | 3846 | 12¢ | 417 | |||||
|
|
Gemini
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
1.3¢ | 154 | 12¢ | 17 | ||
| 1.3¢ | 385 | 12¢ | 42 | |||||
| 1.3¢ | 769 | 12¢ | 83 | |||||
| 1.3¢ | 1538 | 12¢ | 167 | |||||
| 1.3¢ | 3846 | 12¢ | 417 | |||||
|
|
Taurus
Updated Jul 9
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
2.7¢ | 74 | 22.7¢ | 9 | ||
| 2.7¢ | 185 | 22.7¢ | 22 | |||||
| 2.7¢ | 370 | 22.7¢ | 44 | |||||
| 2.7¢ | 741 | 22.7¢ | 88 | |||||
| 2.7¢ | 1852 | 22.7¢ | 220 | |||||
|
|
Atlas
Updated Jul 10
|
No Connect Fee
——————
3 Min. Rounding
——————
No Other Fees
|
3.6¢ | 56 | 16¢ | 13 | ||
| 3.6¢ | 139 | 16¢ | 31 | |||||
| 3.6¢ | 278 | 16¢ | 63 | |||||
| 3.6¢ | 556 | 16¢ | 125 | |||||
|
|
Just Call
Updated Sep 18
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
4.6¢ | 44 | 14.2¢ | 14 | ||
| 4.6¢ | 109 | 14.2¢ | 35 | |||||
| 4.6¢ | 218 | 14.2¢ | 70 | |||||
| 4.6¢ | 437 | 14.2¢ | 141 | |||||
|
Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate.
|
||||||||
Phone Cards to Venezuela |
||||||||
| Terms and Fees |
![]() to Land Line
|
Click To Sort
![]() to Cell Phone
|
||||||
| ¢/min | min | ¢/min | min | |||||
|
|
Aries
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
1.2¢ | 167 | 11¢ | 18 | ||
| 1.2¢ | 417 | 11¢ | 45 | |||||
| 1.2¢ | 833 | 11¢ | 91 | |||||
| 1.2¢ | 1667 | 11¢ | 182 | |||||
| 1.2¢ | 4167 | 11¢ | 455 | |||||
|
|
Gemini
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
1.3¢ | 154 | 12¢ | 17 | ||
| 1.3¢ | 385 | 12¢ | 42 | |||||
| 1.3¢ | 769 | 12¢ | 83 | |||||
| 1.3¢ | 1538 | 12¢ | 167 | |||||
| 1.3¢ | 3846 | 12¢ | 417 | |||||
|
|
Scorpio
Updated Jul 9
|
No Connect Fee
——————
3 Min. Rounding
——————
|
1.3¢ | 154 | 12¢ | 17 | ||
| 1.3¢ | 385 | 12¢ | 42 | |||||
| 1.3¢ | 769 | 12¢ | 83 | |||||
| 1.3¢ | 1538 | 12¢ | 167 | |||||
| 1.3¢ | 3846 | 12¢ | 417 | |||||
|
|
Taurus
Updated Jul 9
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
2.7¢ | 74 | 22.7¢ | 9 | ||
| 2.7¢ | 185 | 22.7¢ | 22 | |||||
| 2.7¢ | 370 | 22.7¢ | 44 | |||||
| 2.7¢ | 741 | 22.7¢ | 88 | |||||
| 2.7¢ | 1852 | 22.7¢ | 220 | |||||
|
|
Atlas
Updated Jul 10
|
No Connect Fee
——————
3 Min. Rounding
——————
No Other Fees
|
3.6¢ | 56 | 16¢ | 13 | ||
| 3.6¢ | 139 | 16¢ | 31 | |||||
| 3.6¢ | 278 | 16¢ | 63 | |||||
| 3.6¢ | 556 | 16¢ | 125 | |||||
|
|
Just Call
Updated Sep 18
|
No Connect Fee
——————
1 Min. Rounding
——————
No Other Fees
|
4.6¢ | 44 | 14.2¢ | 14 | ||
| 4.6¢ | 109 | 14.2¢ | 35 | |||||
| 4.6¢ | 218 | 14.2¢ | 70 | |||||
| 4.6¢ | 437 | 14.2¢ | 141 | |||||
|
Note: Calls to international cell phones are billed at substantially higher rates than calls to landlines, unless otherwise indicated. Further, many international cell phone carriers charge additional fees to select phone numbers or when phones operate on certain networks, which may result in higher rates even than those listed above when calling those numbers. Your use of the card indicates your acceptance of the applicable rate.
|
||||||||
Best Phone Card Rates to Cities in Venezuela |
|||||||
|
City
|
![]() to Land Line
|
Click To Sort
![]() to Cell Phone
|
|||||
| ¢/min | min | ¢/min | min | ||||
| Caracas | 1.2¢ | 840 | 8.8¢ | 114 | Get More Details | ||
| Maracaibo | 1.2¢ | 833 | 11.0¢ | 91 | Get More Details | ||
| Valencia | 1.2¢ | 833 | 11.0¢ | 91 | Get More Details | ||
|
|
|||||||

